Home Terms Privacy Policy Green Fees
Registration Men's Night Hcp. Men's Night Draw Results Points Race

 

Up

   

  

 

 

 

Points Race

Thousands of dollars in prizes are awarded at the "Year End Banquet" to successful players in this year long event. A player accumulates points by participating in Men's Club tournaments and by posting low net scores in Men's Night.

Specifically, points are earned as follows:

25 points per club tournament entered.
8 points per Men's Night entered.

Points for beating other players (based on net scores) each week in Men's Night. For example, if you net score is 37, and this is better than 50 players on that night, you receive 50 points. Your best 12 results will be used of all the times you have played. The season is scheduled for 20 weeks.

REMEMBER: Big prizes for this event are awarded at the "Year End banquet" for which attendance is mandatory to collect, so play a lot and play well.

Points Race standings will be posted weekly.

Another Men’s Club Member must witness and verify your score to qualify for Men’s Night prizes or points.

"Golf League Points Race, as of Wednesday, Sept. 1, 2010"

Player Points
Week 17
Total Men's Night
Points
Total Tournament Points Total Points
 Nesbitt, Peter 67 1180 100 1280
 Zukiwsky, Tracy 34 1166 100 1266
 Brinsmead, Scott 96 1150 100 1250
 Farion, David 96 1198 50 1248
 Devine, Don 43 1126 100 1226
 Gess, Heath 67 1152 50 1202
 Barrie, Doug 108 1097 100 1197
 Jerchel, Don 108 1089 100 1189
 Bond, Roy 54 1086 100 1186
 Flynn, Michael 67 1079 100 1179
 Werry, Bob 67 1048 100 1148
 Erikson, John 67 1044 100 1144
 Charpentier, Dennis 96 1136 0 1136
 McLean, Jason 43 1028 100 1128
 Hatcher, Colin 0 1025 100 1125
 Hopf, Ryan 43 1049 75 1124
 White, Brodie 122 1070 50 1120
 Ernst, Harold 54 1035 75 1110
 Brownrigg, Jim 96 1007 100 1107
 White, George 96 1003 100 1103
 Ogrodney, Jim 87 1014 75 1089
 O'Connor, Gerald 108 1082 0 1082
 Courtney, Bob 87 1002 75 1077
 Mackinnon, Robert 0 989 75 1064
 Armour, Ross 54 983 75 1058
 Bagnall, Brian 54 956 100 1056
 Lee, Jaret 67 967 75 1042
 Wyllie, Bob 120 933 100 1033
 Elke, Ron 20 927 100 1027
 White, John 96 925 100 1025
 Charland, Richard 43 917 100 1017
 Hynes, Mike 20 986 25 1011
 Albert, Gregory 26 910 100 1010
 Hessels, Rick 96 910 100 1010
 Daina, Justin 43 931 75 1006
 Emsland, George 54 929 75 1004
 Kirk, Larry 96 904 100 1004
 Northey, Brian 20 928 75 1003
 Boles, Howard 14 901 100 1001
 Inch, Steve 26 919 75 994
 Robson, Wes 26 916 75 991
 Sharpe, Bob 43 916 75 991
 McKenzie, Fred 67 935 50 985
 Beeston, Don 0 882 100 982
 Short, Larry 54 925 50 975
 Karabonik, Calvin 14 896 75 971
 Sywyk, Larry 12 870 100 970
 Mayzel, John 67 867 100 967
 Leonard, Brian 0 879 75 954
 Holm, Jason 20 877 75 952
 Hopf, Walter 120 926 25 951
 McMahon, Alan 67 926 25 951
 Miles, Tom 87 846 100 946
 Donaldson, Michael 34 894 50 944
 Nance, Wayne 123 865 75 940
 Simonetto, John 34 834 100 934
 Interman, Steve 43 858 75 933
 Bracco, Darryl 20 853 75 928
 Morton, Art 87 853 75 928
 Belter, Ron 0 875 50 925
 Zuzak, Mel 0 899 25 924
 Romaniuk, Jim 43 824 100 924
 Stock, Curtis 67 920 0 920
 Weatherby, Bob 96 841 75 916
 Emblem, George 34 798 100 898
 Robson, David 108 846 50 896
 Whiting, Alan 123 842 50 892
 Halbauer, Dave 108 787 100 887
 Forwick, Shane 26 806 75 881
 Warshawski, Larry 0 772 100 872
 Ogilvie, Lance 26 815 50 865
 Morris, Steve 108 784 75 859
 Letts, John 108 758 100 858
 Stevenson, Michael 54 802 50 852
 Segin, Patrick 0 800 50 850
 Downs, Mike 67 799 50 849
 Wilson, Sam 14 762 75 837
 Mochinski, Ron 67 759 75 834
 Stimpson, Mark 0 821 0 821
 Young, Sam 0 745 75 820
 Richter, Kent 54 818 0 818
 Bracuk, Mike 14 764 50 814
 McKinnon, Wayne 54 734 75 809
 Smallwood, Garth 87 758 50 808
 Bracuk, Chris 67 726 75 801
 Markin, Dale 87 709 75 784
 Beaucage, Robert 67 684 100 784
 Brinton, Michael 0 733 50 783
 Bundun, Don 0 726 50 776
 Grabas, Ron 67 689 75 764
 Pedersen, Kim 9 688 75 763
 Rieckmann, Jens 54 699 50 749
 Payne, Bill 43 748 0 748
 Stiles, Wayne 123 668 75 743
 Sopczak, Arnold 43 707 25 732
 Murray, Craig 0 632 100 732
 Kocil, Scott 20 730 0 730
 Russo, Bill 67 701 25 726
 Tywoniuk, Krystopher 67 720 0 720
 Doray, Ryan 26 658 50 708
 Matthews, Ken 0 633 75 708
 Huang, Robert 8 608 100 708
 Peterson, Craig 96 633 50 683
 Carchidi, Ralph 96 652 25 677
 Jones, Dave 0 574 100 674
 Modersohn, Whitney 67 616 50 666
 Liebrecht, Rick 0 587 75 662
 Duncan, Andy 96 659 0 659
 Ould, Barry 26 607 50 657
 Lemieux Sr., Richard 0 582 75 657
 McArthur, Robert 43 597 50 647
 Clark, Graeme 108 620 25 645
 Connelly, Robb 14 594 50 644
 Foord, Jim 87 617 25 642
 Panylyk, Mike 108 641 0 641
 Smith, Morgan 12 594 25 619
 Gartner, Lyle 26 558 50 608
 Hryhor, Bill 0 546 50 596
 Cameron, Curtis 0 587 0 587
 Schiewe, Allan 54 553 25 578
 Pedden, Mark 0 577 0 577
 Beloglowka, Shawn 0 530 25 555
 Wallace, Glenn 34 551 0 551
 Baird, Ward 0 545 0 545
 Penny, Michael 34 532 0 532
 Keokongchack, Pat 54 442 75 517
 Novak, Adam 14 490 25 515
 Blouin, Michael 108 511 0 511
 Grosul, Brian 0 459 25 484
 Godsell, Steve 0 421 50 471
 Himschoot, Kevin 0 465 0 465
 Czuj, Ron 108 438 25 463
 Robinson, Robert 54 381 75 456
 McGlashan, Brian 0 455 0 455
 Schuler, Lyle 0 348 100 448
 Berrett, Tim 0 411 25 436
 Freund, Gordon 34 389 0 389
 Armour, James 0 304 75 379
 Janzen, Bob 0 321 50 371
 Murray, Patrick 0 258 100 358
 Merrell, Dennis 0 331 25 356
 Lygo, Don 0 350 0 350
 Chernyk, Raymond 0 325 25 350
 Helwig, Corey 34 325 25 350
 Erikson, Paul 67 324 25 349
 Breault, Ron 0 291 50 341
 Nattrass, Bruce 87 340 0 340
 Flynn, Steve 11 313 25 338
 Salloum, Sam 0 318 0 318
 Worthington, Bill 87 287 25 312
 Wachowich, Rob 108 265 25 290
 Capello, Frank 0 286 0 286
 Aasen, Doug 0 245 25 270
 Beaton, James 67 240 25 265
 Mazzuca, Ralph 0 207 50 257
 Godsell, Paul 0 136 100 236
 Renchko, Patrick 34 208 25 233
 Markin, Gary 0 182 50 232
 Hehn, Kelly 0 206 25 231
 Nicoll, Alister 0 179 0 179
 McLoughlin, Paul 0 125 50 175
 Laboucan, Darryl 0 123 25 148
 Smith, Graeme 0 133 0 133
 Sheplawy, Dan 0 0 100 100
 Town, Bryant 0 91 0 91
 Mills, Ron 0 0 75 75
 Shaw, Gordon 0 0 50 50
 Maclean, Jim 0 0 25 25
 Birse, Ian 9 9 0 9
 Macdermid, Brian 0 9 0 9
 Anderson, Randy 0 0 0 0
 Demers, Wade 0 0 0 0
 Nimmon, Bob 0 0 0 0
 Stewart, Malcom 0 0 0 0
 Workun, Garnett 0 0 0 0
 

Back

www.porscon.com