Home Terms Privacy Policy Green Fees
Registration Men's Night Hcp. Men's Night Draw Results Points Race

 

Up

   

  

 

 

 

Points Race

Thousands of dollars in prizes are awarded at the "Year End Banquet" to successful players in this year long event. A player accumulates points by participating in Men's Club tournaments and by posting low net scores in Men's Night.

Specifically, points are earned as follows:

25 points per club tournament entered.
8 points per Men's Night entered.

Points for beating other players (based on net scores) each week in Men's Night. For example, if you net score is 37, and this is better than 50 players on that night, you receive 50 points. Your best 12 results will be used of all the times you have played. The season is scheduled for 20 weeks.

REMEMBER: Big prizes for this event are awarded at the "Year End banquet" for which attendance is mandatory to collect, so play a lot and play well.

Points Race standings will be posted weekly.

Another Men’s Club Member must witness and verify your score to qualify for Men’s Night prizes or points.

"Golf League Points Race, as of Wednesday, Sept. 21, 2011"

Player Week  20 Total Men's Night Points VP Match Scramble Masters Classic Memorial Total Points
 Courtney, Bob 75 1150 25 25 25 25 25 25 1300
 White, George 75 1161 25 25 25 0 25 25 1286
 Nesbitt, Peter 103 1160 0 25 0 25 25 25 1260
 Bond, Roy 35 1101 25 25 25 25 25 25 1251
 McLean, Jason 113 1099 25 25 25 25 25 25 1249
 Stiles, Wayne 12 1083 25 25 25 25 25 25 1233
 Isbister, Neil 75 1122 0 25 25 0 25 25 1222
 McMahon, Alan 103 1122 25 25 0 25 0 25 1222
 Zukiwsky, Tracy 75 1068 25 25 25 25 25 25 1218
 Jerchel, Don 93 1081 25 25 25 25 25 0 1206
 Boles, Howard 14 1077 25 25 25 0 25 25 1202
 Hatcher, Colin 17 1051 25 25 25 25 25 25 1201
 Romaniuk, Jim 93 1043 25 25 25 25 25 25 1193
 Miles, Tom 93 1042 25 25 25 25 25 25 1192
 Bracco, Darryl 59 1029 25 25 25 25 25 25 1179
 Werry, Bob 111 1054 25 0 25 25 25 25 1179
 Emsland, George 75 1011 25 25 25 25 25 25 1161
 Flynn, Michael 59 1035 25 0 25 25 25 25 1160
 Interman, Steve 59 1009 25 25 25 25 25 25 1159
 Brinsmead, Scott 49 1008 25 25 25 25 25 25 1158
 Hopf, Walter 0 1107 0 25 0 25 0 0 1157
 Doray, Ryan 103 1015 25 25 25 25 25 0 1140
 McGuire, Dale 75 1010 25 25 25 25 25 0 1135
 Forwick, Shane 41 1034 25 25 25 0 0 25 1134
 Hopf, Ryan 103 1008 25 25 25 0 25 25 1133
 Morton, Art 0 1003 25 25 25 25 25 0 1128
 Wyllie, Bob 75 978 25 25 25 25 25 25 1128
 Sywyk, Larry 10 975 25 25 25 25 25 25 1125
 Mochinski, Ron 59 973 25 25 25 25 25 25 1123
 Armour, Ross 59 984 25 25 0 25 25 25 1109
 Erikson, John 49 959 25 25 25 25 25 25 1109
 Mayzel, John 35 984 25 25 0 25 25 25 1109
 Peterson, Craig 59 999 0 0 25 25 25 25 1099
 Ogrodney, Jim 41 970 25 25 25 25 25 0 1095
 Huang, Robert 75 941 25 25 25 25 25 25 1091
 Kocil, Scott 25 964 25 25 25 25 25 0 1089
 Bagnall, Brian 59 988 25 25 25 25 0 0 1088
 White, Brodie 75 958 25 25 25 25 0 25 1083
 Murray, Craig 25 977 25 25 25 0 25 0 1077
 Himschoot, Kevin 0 1049 0 25 0 0 0 0 1074
 Farion, David 93 973 0 25 25 0 25 25 1073
 Karabonik, Calvin 59 998 25 25 0 25 0 0 1073
 Charland, Richard 114 972 25 25 0 0 25 25 1072
 Charpentier, James 0 970 25 25 25 25 0 0 1070
 Halbauer, Dave 103 945 25 25 25 0 25 25 1070
 Smallwood, Garth 49 995 0 0 25 0 25 25 1070
 Simonetto, John 0 943 25 25 25 25 25 0 1068
 Albert, Gregory 8 967 25 25 0 0 25 25 1067
 Ernst, Harold 25 940 25 25 25 25 25 0 1065
 Robson, Wes 22 958 25 25 0 25 25 0 1058
 Barrie, Doug 75 924 0 25 25 25 25 25 1049
 Donaldson, Michael 17 899 25 25 25 25 25 25 1049
 Pilip, Casey 0 960 0 25 25 0 25 0 1035
 O'Connor, Gerald 49 984 25 0 0 0 25 0 1034
 Jeffery, Ron 93 982 0 0 0 0 25 25 1032
 McKinnon, Wayne 25 900 25 25 0 25 25 25 1025
 Ogilvie, Lance 25 898 25 25 25 0 25 25 1023
 Romaniuk, Tony 93 973 0 25 0 25 0 0 1023
 White, John 14 889 25 25 25 25 25 0 1014
 Grabas, Ron 17 863 25 25 25 25 25 25 1013
 Kirk, Larry 59 888 25 25 25 0 25 25 1013
 Connelly, Robb 25 937 25 0 0 0 25 25 1012
 Northey, Brian 115 857 25 25 25 25 25 25 1007
 Sopczak, Arnold 17 1005 0 0 0 0 0 0 1005
 Betkowski, Richard 22 864 25 25 25 25 25 0 989
 Modersohn, Whitney 41 860 25 25 25 0 25 25 985
 Short, Larry 0 905 25 25 0 25 0 0 980
 Devine, Don 49 846 25 25 0 25 25 25 971
 Leonard, Brian 0 891 25 0 0 25 25 0 966
 Ould, Barry 35 886 25 25 0 0 25 0 961
 Inch, Steve 9 935 25 0 0 0 0 0 960
 Holm, Jason 41 856 25 0 0 25 25 25 956
 Robson, Bruce 59 806 25 25 25 25 25 25 956
 Chernyk, Raymond 0 902 0 0 0 0 25 25 952
 Mackinnon, Robert 59 821 25 25 25 25 25 0 946
 Brownrigg, Jim 22 788 25 25 25 25 25 25 938
 Segin, Patrick 75 884 0 25 0 0 0 25 934
 Hessels, Rick 75 783 25 25 25 25 25 25 933
 Merrell, Dennis 0 846 25 25 0 0 0 25 921
 Baird, Ward 25 851 25 0 0 0 0 25 901
 Robinson, Robert 0 774 25 25 25 25 0 25 899
 Schiewe, Allan 0 799 25 25 0 25 25 0 899
 Warshawski, Larry 35 799 25 25 0 25 0 25 899
 Clark, Graeme 41 870 0 25 0 0 0 0 895
 Markin, Dale 0 727 25 25 25 25 25 25 877
 Schuler, Lyle 35 750 25 25 25 25 25 0 875
 Liebrecht, Rick 49 718 25 25 25 25 25 25 868
 Robson, David 59 767 0 25 25 25 25 0 867
 Downs, Mike 41 764 25 25 25 0 25 0 864
 Beaucage, Robert 49 735 25 25 25 25 25 0 860
 Keokongchack, Pat 0 697 25 25 25 25 25 25 847
 McKenzie, Fred 93 818 25 0 0 0 0 0 843
 Smith, Graeme 0 815 0 0 0 0 25 0 840
 Bracuk, Mike 75 776 25 25 0 0 0 0 826
 Stock, Curtis 49 825 0 0 0 0 0 0 825
 Morris, Steve 25 770 0 0 25 0 0 25 820
 Bracuk, Chris 59 750 25 25 0 0 0 0 800
 Kelly, Scott 0 795 0 0 0 0 0 0 795
 Czuj, Ron 25 669 25 25 25 25 25 0 794
 Birse, Ian 103 639 25 25 25 25 25 25 789
 Pedersen, Kim 12 688 25 0 25 0 25 25 788
 Smith, Morgan 0 772 0 0 0 0 0 0 772
 Tywoniuk, Krystopher 0 766 0 0 0 0 0 0 766
 Ewing, Allister 75 660 0 25 25 25 25 0 760
 Richter, Kent 111 759 0 0 0 0 0 0 759
 Matweyko, Terry 59 677 25 0 0 25 0 25 752
 Freund, Gordon 41 751 0 0 0 0 0 0 751
 Jansen, Bob 49 596 0 25 25 25 25 25 721
 McGlashan, Brian 93 718 0 0 0 0 0 0 718
 Elke, Ron 0 634 25 25 0 25 0 0 709
 Worthington, Bill 35 657 0 0 25 0 0 25 707
 Carchidi, Ralph 0 606 0 0 25 25 25 25 706
 Zuzak, Mel 10 655 0 25 0 25 0 0 705
 Blouin, Michael 14 648 0 0 25 0 0 25 698
 Wanchuk, Mike 59 532 25 25 25 25 0 25 657
 Erikson, Paul 41 579 25 25 0 0 25 0 654
 Hehn, Kelly 0 641 0 0 0 0 0 0 641
 Gartner, Lyle 0 574 0 0 0 25 25 0 624
 Salloum, Sam 0 566 0 0 0 25 0 25 616
 Pedden, Mark 0 587 0 25 0 0 0 0 612
 Stevenson, Michael 17 561 0 0 0 0 25 25 611
 Duncan, Andy 0 609 0 0 0 0 0 0 609
 Usher, Ron 75 540 0 0 25 0 25 0 590
 Novak, Adam 0 557 0 0 25 0 0 0 582
 Daina, Justin 0 477 25 25 25 25 0 0 577
 Godsell, Paul 0 452 25 25 25 25 0 25 577
 Markin, Gary 93 476 25 0 25 0 25 25 576
 Emblem, George 0 547 0 0 0 0 0 25 572
 Gess, Heath 0 511 0 0 0 25 25 0 561
 Belter, Ron 93 500 25 0 0 0 0 25 550
 Beloglowka, Shawn 0 527 0 0 0 0 0 0 527
 Payne, Bill 0 522 0 0 0 0 0 0 522
 Nance, Wayne 0 443 25 25 25 0 0 0 518
 Flynn, Steve 75 485 0 0 25 0 0 0 510
 Rieckmann, Jens 0 510 0 0 0 0 0 0 510
 Stimpson, Mark 0 509 0 0 0 0 0 0 509
 Weatherby, Bob 75 444 0 0 25 0 0 25 494
 Bundun, Dan 0 459 25 0 0 0 0 0 484
 Beeston, Don 0 371 25 0 0 25 25 25 471
 McTurk, Darryl 49 463 0 0 0 0 0 0 463
 Price, Hugh 103 408 25 0 0 25 0 0 458
 Penny, Michael 0 456 0 0 0 0 0 0 456
 Hynes, Mike 0 385 0 25 25 0 0 0 435
 Beaton, James 0 393 0 0 0 0 0 25 418
 Matthews, Ken 0 279 25 25 25 25 25 0 404
 Kynock, Scott 0 353 0 0 25 25 0 0 403
 Letts, John 0 221 25 25 25 25 25 25 371
 Town, Bryant 103 355 0 0 0 0 0 0 355
 Harris, Gordon 0 221 0 0 25 0 25 25 296
 Shaw, Alex 0 253 0 25 0 0 0 0 278
 Murray, Patrick 0 155 25 25 25 25 0 0 255
 Sturm, Nicholas 0 240 0 0 0 0 0 0 240
 Mazzuca, Ralph 25 162 25 0 25 0 0 25 237
 Russo, Bill 0 212 0 0 25 0 0 0 237
 Lee, Jaret 59 210 0 0 0 0 25 0 235
 Nattrass, Bruce 59 213 0 0 0 0 0 0 213
 Hehr, Ryan 0 179 25 0 0 0 0 0 204
 Berrett, Tim 0 203 0 0 0 0 0 0 203
 Wallace, Glenn 0 168 0 0 0 0 0 0 168
 Sheplawy, Dan 0 21 25 25 25 0 25 25 146
 Brinsmead, Fraser 0 116 0 25 0 0 0 0 141
 Shaw, Gordon 0 35 25 25 0 0 0 0 85
 Wachowich, Rob 0 33 0 0 0 0 25 25 83
 Breault, Ron 0 0 25 25 0 0 25 0 75
 Mills, Ron 0 0 25 25 0 25 0 0 75
 Lemieux Sr., Richard 0 0 25 25 0 0 0 0 50
 Ly, Erich 0 37 0 0 0 0 0 0 37
 Stevenson, Arthur 0 0 0 0 25 0 0 0 25
 Armour, James 0 0 0 0 0 0 0 0 0
 Foord, Jim 0 0 0 0 0 0 0 0 0
 Graham, Tim 0 0 0 0 0 0 0 0 0
 Kowaluk, Ray 0 0 0 0 0 0 0 0 0
 Maclean, Jim 0 0 0 0 0 0 0 0 0
 

Back

www.porscon.com